RATES AND ACCOMMODATIONS
FOR Woodland Tower Ranch
All rooms feature ensuite bathrooms
2 Deluxe King-size Bedrooms Available | Single | Shared |
---|---|---|
Master Bedroom/Main House | $3250 | $3000 each |
Casita 27 | $3250 | $3000 each |
4 King-size Bedrooms available. | ||
Casita 20 | $3000 | $2,750 each (Couples, family or friends) |
Casita 23 – Booked | $3000 | $2,750 each (Couples, family or friends) |
Casita 25 | $3000 | $2,750 each (Couples, family or friends) |
Casita 28 | $3000 | $2,750 each (Couples, family or friends) |
2 Beds shared room. 6 beds available | Bed 1 | Bed 2 |
Casita 21 | $2700 | $2700 |
Casita 29 | $2700 | $2700 |
Main House, Bedroom #2 (shared hall bathroom) | $2500 | $2500 |
Single Occupancy ensuite bath (2 available) | ||
Casita 24 | $2750 | |
Casita 26 – Booked | $2750 |
Your Accommodations
Pre-Register at www.wordsllc.com/write-to-heal/
Once your registration form is complete, room selected and deposit received, you will receive a call from Kim Green to finalize your registration. Thank you!
I can’t wait to heal with you.
4-Payment Plan, Available
One Payment is also welcomed.
To make payments, visit www.blankpageconsult.com
- $500 deposit
- 2nd payment due: March 15
- 3rd payment due: June 15th
- 4th and final payment due: September 30th